Website Owner: Login to update your site today to remove this message.


Need your own WebSite?
Click Here to get your own website online in 60 seconds!

undergroundmike.com

Purchase Period Total Dollars Invested Average Note Age Annualized Returns* Lender Promotion Returns* Total Returns*
2009-2011
$801.94 101 Days 20.26% 1.08% 21.34%
2006-2008
N/A N/A N/A N/A N/A
Overall
$801.94 101 Days 20.26% 1.08% 21.34%

This Is Real I Started With 26 Dollars And Added 1 Dollar Every 2 Weeks.I Also Reinvest all Principal And Interest Every Two Weeks.

Bank Account Transfers

Scheduled Transfers

No scheduled transfers


 

Past Transfers

Start Complete Transfer no. To/From account Frequency Amount Status
Jul-20-2011 Jul-26-2011 6186427   One-time $44.00 Completed
Jul-06-2011 Jul-12-2011 6169430   One-time $43.00 Completed
Jun-22-2011 Jun-28-2011 6152886   One-time $42.00 Completed
Jun-08-2011 Jun-15-2011 6136793   One-time $41.00 Completed
May-25-2011 Jun-01-2011 6118473   One-time $40.00 Completed
May-11-2011 May-18-2011 6101507   One-time $39.00 Completed
Apr-27-2011 May-03-2011 6082315   One-time $38.00 Completed
Apr-13-2011 Apr-19-2011 6062784   One-time $37.00 Completed
Mar-30-2011 Apr-05-2011 6045725   One-time $36.00 Completed
Mar-16-2011 Mar-22-2011 6028149   One-time $35.00 Completed
Mar-02-2011 Mar-08-2011 6007997   One-time $34.00 Completed
Feb-16-2011 Feb-23-2011 5989820   One-time $33.00 Completed
Feb-02-2011 Feb-08-2011 5972981   One-time $32.00 Completed
Jan-19-2011 Jan-25-2011 5952675   One-time $31.00 Completed
Jan-05-2011 Jan-11-2011 5935015   One-time $30.00 Completed
Dec-22-2010 Dec-28-2010 5918666   One-time $29.00 Completed
Dec-08-2010 Dec-14-2010 5900819   One-time $28.00 Completed
Nov-23-2010 Nov-30-2010 5879584   One-time $27.00 Completed
Nov-12-2010 Nov-18-2010 5864126   One-time $26.00 Completed


Website powered & layout © by TipTopWebsite.com